Recreation Centers
REGIONAL CENTERS | ||||
Membership at this Level includes full access to all Regional Centers as well as all Local and Neighborhood Centers. | ||||
Age Group | Annual Membership | 30 Visit Pass | 15 Visit Pass | Single Visit Pass |
Youth (2-17) | $50.00 | $42.00 | $25.50 | $2.00 |
Young Adult (18-24) | $270.00 | $105.00 | $63.75 | $5.00 |
Adult (25-64) | $369.00 | $126.00 | $76.00 | $6.00 |
Person with Disability & 65+ | $119.00 | $84.00 | $51.00 | $4.00 |
LOCAL CENTERS | ||||
Membership at this Level includes full access to all Local Centers, as well as all Neighborhood Centers. | ||||
Age Group | Annual Membership | 30 Visit Pass | 15 Visit Pass | Single Visit Pass |
Youth (2-17) | $42.00 | $31.50 | $19.00 | $1.50 |
Young Adult (18-24) | $180.00 | $84.00 | $51.00 | $4.00 |
Adult (25-64) | $249.00 | $115.50 | $70.00 | $5.50 |
Person with Disability & 65+ | $99.00 | $63.00 | $38.50 | $3.00 |
NEIGHBORHOOD CENTERS | ||||
Membership at this Level includes full access to all Neighborhood Centers. | ||||
Age Group | Annual Membership | 30 Visit Pass | 15 Visit Pass | Single Visit Pass |
Youth (2-17) | $35.00 | $21.00 | $12.75 | $1.00 |
Young Adult (18-24) | $135.00 | $63.00 | $38.25 | $3.00 |
Adult (25-64) | $190.00 | $105.50 | $64.00 | $5.00 |
Person with Disability & 65+ | $85.00 | $42.00 | $25.50 | $2.00 |
0 comments:
Post a Comment